CommBank Socceroos’ Head Coach, Tony Popovic has been required to make a change to his squad ahead of Australia’s matches against Venezuela and Colombia in this November FIFA Men’s International Window.
Deni Juric (Wisla Plock) has departed the camp after a suffering an injury at training.
The Socceroos now have a 25-player squad available for the matches, starting with Venezuela in Houston this Saturday (kick-off 1:30pm AEDT), before facing Colombia in New York on Wednesday, November 19 (kick-off 12pm AEDT).
COMMBANK SOCCEROOS SQUAD l NOVEMBER FIFA MEN’S INTERNATIONAL WINDOW
| Name | Current Club, Country | ‘A’ Caps (Goals) | Junior Club (Member Federation/Country) |
| Max BALARD | NAC Breda, Netherlands | 4 (1) | Maccabi Hakoah FC / Football NSW |
| Patrick BEACH (Gk) | Melbourne City FC | 0 | Mt Druitt Rangers / Football NSW |
| Martin BOYLE | Hibernian FC, Scotland | 38 (10) | Lewis United FC / Montrose FC (Scotland) |
| Cameron BURGESS | Swansea, Wales | 21 | ECU Joondalup / Football West |
| Nicholas D’AGOSTINO | Viking, Norway | 4 | Runaway Bay / Football QLD |
| Milos DEGENEK | FK TSC, Serbia | 52 (1) | Blacktown City FC / Football NSW |
| Cameron DEVLIN | Hearts, Scotland | 4 | Sutherland Sharks / Football NSW |
| Callum ELDER | Derby County, England | 1 | Manly United / Football NSW |
| Jason GERIA | Albirex Niigata, Japan | 10 | Weston Molonglo Football Club / Capital Football |
| Craig GOODWIN | Adelaide United FC | 31 (7) | Munno Parra City / Football SA |
| Nestory IRANKUNDA | Watford, England | 9 (3) | Adelaide Croatia Raiders / Football SA |
| Jack IREDALE | Hibernian, Scotland | 0 | ECU Joondalup / Football West |
| Jackson IRVINE | St Pauli, Germany | 78 (14) | Ringwood City / Football Victoria |
| Paul IZZO (Gk) | Randers FC, Denmark | 3 | Campbelltown City SC / Football SA |
| Riley McGREE | Middlesbrough, Scotland | 31 (1) | Gawler Eagles / Football SA |
| Connor METCALFE | St Pauli, Germany | 30 (1) | South Cardiff FC / Northern NSW Football |
| Lewis MILLER | Blackburn Rovers, England | 18 (2) | Pittwater RSL FC / Football NSW |
| Paul OKON-ENGSTLER | Sydney FC | 0 | Marconi Stallions / Football NSW |
| Aiden O’NEILL | New York City FC, USA | 25 | University of Queensland Football Club / Football QLD |
| James OVERY | Manchester United, England | 0 | Perth Glory /Football West |
| Kye ROWLES | DC United, USA | 27 (1) | Palm Beach SC / Football QLD |
| Mat RYAN (Gk) | Levante UD, Spain | 101 | Blacktown City / Football NSW |
| Al Hassan TOURE | Sydney FC | 0 | Croydon Kings / Football SA |
| Mohamed TOURE | Randers FC, Denmark | 6 (2) | Croydon Kings / Football SA |
| Kai TREWIN | Melbourne City FC | 0 | Gungahlin United / Football ACT |
MATCH DETAILS
Venezuela v CommBank Socceroos
Friday, 14 November (local)
Venue: Shell Energy Stadium, Houston, Texas
Kick-off: 8:30pm local/1:30pm AEDT (Saturday, November 15)
Tickets: Click here for Tickets
Broadcast: 10, 10.com.au, Paramount+
Colombia v CommBank Socceroos
Date: Tuesday, November 18 (local)
Venue: Citi Field, Queens, New York
Kick-off: 8pm local/12pm AEDT (Wednesday, November 19)
Tickets: Click here for Tickets
Broadcast: Paramount+
FA+ Launches: More than a Ballot
FA+ is the most direct pathway for fans to secure their place at football’s biggest stage, the FIFA World Cup 2026™, while rewarding them with year-round experiences across Football Australia’s events and brands. Fans can now register and purchase their FA+ membership through www.footballaustralia.com.au